District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Services |
| Enabling Act or Statute | Governing Oregon Revised Statutes |
| Staff | Staff |
| General | Board of Directors |
| Compensation Reports for all Board Members | Compensation Reports |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Oregon Public Records Law |
| Guidelines for Submitting Public Records Requests | Submitting a Public Records Request |
| Current Fiscal Year Budget | Annual Budget & Audits |
| Past Three Year's Budget | Annual Budget & Audits |
| Most recent audit | Annual Budget & Audits |
| Past three year's audits | Annual Budget & Audits |
| Tax rates | Taxing Authority and Rates |
| Fees & Revenue | Fee Schedule |
